Team Goal: "Complete every pitch and every play."
**** Away Games are highlighted in blue. If you need directions to the away school you may click on the school name and it will take you to a map.
| Date | Opponent | Us |
Them |
W/L |
| 3/6/08 | Williamsburg Academy | |||
| 3/7/08 | Pee Dee Academy | |||
| 3/18/08 | Williamsburg Academy | |||
| 3/20/08 | Wilson Hall | |||
| 3/25/08 | Orangeburg Prep | |||
| 4/1/08 | Laurence Manning Academy | |||
| 4/3/08 | Wilson Hall | |||
| 4/8/08 | Robert E. Lee Academy | |||
| 4/10/08 | Robert E. Lee Academy | |||
| 4/22/08 | Laurence Manning Academy | |||
| 4/24/08 | Orangeburg Prep |
