Winter Athletics
Basketball
2026-27 Varsity Boys
| 11/17 | Lee Academy | Florence | 7:30 |
| 11/19 | Dorchester Academy | St. George | 8:00 |
| 12/1 | The Carolina Academy | Florence | 8:00 |
| 12/4-5 | Baron Classic – TBD | Sumter | TBD |
| 12/8 | Laurence Manning Academy | Florence | 8:00 |
| 12/11 | Dillon Christian School | Dillon | 8:00 |
| 12/15 | Clarendon Hall | Florence | 8:00 |
| 12/18-19 | Cardinal Newman Tourney | Columbia | TBD |
| 12/21 | Cardinal Newman Tourney | Columbia | TBD |
| 1/5 | Trinity Collegiate School | Darlington | 8:00 |
| 1/8 | Orangeburg Prep School | Florence | 8:00 |
| 1/9 | Spartanburg Christian | Florence | 2:30 |
| 1/12 | Wilson Hall | Sumter | 8:00 |
| 1/14 | The Carolina Academy | Lake City | 8:00 |
| 1/15 | Palmetto Christian Academy | Florence | 8:00 |
| 1/19 | Christ the Cornerstone Academy | Florence | 8:00 |
| 1/22 | Clarendon Hall | Summerton | 8:00 |
| 1/26 | Thomas Sumter Academy* | Dalzell | 8:00 |
| 1/29 | Williamsburg Academy* | Kingstree | 8:00 |
| 2/2 | Pee Dee Academy* | Florence | 8:00 |
| 2/5 | Thomas Sumter Academy* | Florence | 8:00 |
| 2/9 | Williamsburg Academy* | Florence | 8:00 |
| 2/12 | Pee Dee Academy* | Mullins | 8:00 |
| 2/15 | Semi-Finals | Mullins |
TBA |
| 2/16 | Region Championships | Florence |
TBD |
| 2/19-27 | STATE PLAYOFFS | TBD |
TBD |
* – Denotes REGION II-AAA GAMES
2026-27 Varsity Girls
| 11/17 | Lee Academy | Florence | 6:00 |
| 11/19 | Dorchester Academy | St. George | 6:30 |
| 12/1 | The Carolina Academy | Florence | 6:30 |
| 12/4-5 | Baron Classic – TBD | Sumter | TBD |
| 12/8 | Laurence Manning Academy | Florence | 6:30 |
| 12/11 | Dillon Christian School | Dillon | 6:30 |
| 12/15 | Clarendon Hall | Florence | 6:30 |
| 12/18-19 | Cardinal Newman Tourney | Columbia | TBD |
| 12/21 | Cardinal Newman Tourney | Columbia | TBD |
| 1/5 | Trinity Collegiate School | Darlington | 6:30 |
| 1/8 | Orangeburg Prep School | Florence | 6:30 |
| 1/9 | Spartanburg Christian | Florence | 1:00 |
| 1/12 | Wilson Hall | Sumter | 6:30 |
| 1/14 | The Carolina Academy | Lake City | 6:30 |
| 1/15 | Palmetto Christian Academy | Florence | 6:30 |
| 1/19 | Christ the Cornerstone Academy | Florence | 6:30 |
| 1/22 | Clarendon Hall | Summerton | 6:30 |
| 1/26 | Thomas Sumter Academy* | Dalzell | 6:30 |
| 1/29 | Williamsburg Academy* | Kingstree | 6:30 |
| 2/2 | Pee Dee Academy* | Florence | 6:30 |
| 2/5 | Thomas Sumter Academy* | Florence | 6:30 |
| 2/9 | Williamsburg Academy* | Florence | 6:30 |
| 2/12 | Pee Dee Academy* | Mullins | 6:30 |
| 2/15 | Semi-Finals | Mullins |
TBA |
| 2/16 | Region Championships | Florence |
TBD |
| 2/19-27 | STATE PLAYOFFS | TBD |
TBD |
* – Denotes REGION II-AAA GAMES
2026-27 JV Boys
| 11/19 | Dorchester Academy | St. George | 5:15 |
| 12/1 | The Carolina Academy | Florence | 5:15 |
| 12/8 | Laurence Manning Academy | Florence | 5:15 |
| 12/11 | Dillon Christian School | Dillon | 5:15 |
| 12/15 | Clarendon Hall | Florence | 5:15 |
| 1/5 | Trinity Collegiate School | Darlington | 5:15 |
| 1/8 | Orangeburg Prep School | Florence | 5:15 |
| 1/12 | Wilson Hall | Sumter | 5:15 |
| 1/14 | The Carolina Academy | Lake City | 5:15 |
| 1/15 | Palmetto Christian Academy | Florence | 5:15 |
| 1/22 | Clarendon Hall | Summerton | 5:15 |
| 1/26 | Thomas Sumter Academy* | Dalzell | 5:15 |
| 1/29 | Williamsburg Academy* | Kingstree | 5:15 |
| 2/2 | Pee Dee Academy* | Florence | 5:15 |
| 2/5 | Thomas Sumter Academy* | Florence | 5:15 |
| 2/9 | Williamsburg Academy* | Florence | 5:15 |
| 2/12 | Pee Dee Academy* | Mullins | 5:15 |
| 2/13 | JV Tourney Semi-Finals | Mullins |
TBA |
| 2/16 | Region Championships | Florence |
TBD |
* – Denotes REGION II-AAA GAMES
2026-27 JV Girls
| 11/19 | Dorchester Academy | St. George | 4:00 |
| 12/1 | The Carolina Academy | Florence | 4:00 |
| 12/8 | Laurence Manning Academy | Florence | 4:00 |
| 12/11 | Dillon Christian School | Dillon | 4:00 |
| 12/15 | Clarendon Hall | Florence | 4:00 |
| 1/5 | Trinity Collegiate School | Darlington | 4:00 |
| 1/8 | Orangeburg Prep School | Florence | 4:00 |
| 1/12 | Wilson Hall | Sumter | 4:00 |
| 1/14 | The Carolina Academy | Lake City | 4:00 |
| 1/15 | Palmetto Christian Academy | Florence | 4:00 |
| 1/22 | Clarendon Hall | Summerton | 4:00 |
| 1/26 | Thomas Sumter Academy* | Dalzell | 4:00 |
| 1/29 | Williamsburg Academy* | Kingstree | 4:00 |
| 2/2 | Pee Dee Academy* | Florence | 4:00 |
| 2/5 | Thomas Sumter Academy* | Florence | 4:00 |
| 2/9 | Williamsburg Academy* | Florence | 4:00 |
| 2/12 | Pee Dee Academy* | Mullins | 4:00 |
| 2/13 | JV Tourney Semi-Finals | Mullins |
TBA |
| 2/16 | Region Championships | Florence |
TBD |
* – Denotes REGION II-AAA GAMES



